Laboratory Analysis Services
1. Tests and reference documents for brake fluid | |||
No. crt | The name of the attempt | Reference document |
|
1 | Reflux Boiling Point (ERBP) | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
2 | Wet boiling point (Werbp) | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
3 | Kinematic viscosity at -40 0C and 100 0C | FMVSS 116 | |
SR ISO 4925 | |||
ASTM D 445 | |||
STAS 117/87 | |||
SAE-STANDARD J 1703 | |||
4 | pH | FMVSS 116 | |
5 | High temperature stability | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
6 | Chemical stability | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
7 | Corrosion behavior | FMVSS 116 | |
SR ISO 4925 | |||
8 | Fluidity and appearance at low temperature | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
9 | Water tolerance | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
10 | Compatibility with standard liquid | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
11 | Oxidation resistance | FMVSS 116 | |
SAE-STANDARD J 1703 | |||
SR ISO 4925 | |||
12 | Effect on rubber seals/1 temperature | FMVSS 116 | |
SR ISO 4925 | |||
SR ISO 7619 |
2. Tests and reference documents for antifreeze | |||
No. Crt. | The name of the attempt | Reference documents |
|
1 | Density | ||
ASTM D 1122 | |||
2 3 | Freezing point for temperatures > -50C Freezing point for temperatures > -50C | STAS 8761-78 | |
ASTM D 1177 | |||
4 | Boiling point | STAS 8761-78 | |
ASTM D 1120 | |||
5 | pH | STAS 8619/3-90 | |
ASTM D 1287 | |||
6 | Loss of metal through corrosion | STAS 8761-78 | |
ASTM D 1384 | |||
7 | Alkalinity reserve | ASTM D 1121 | |
8 | Residue on calcination | STAS 8761-78 | |
ASTM D 1119 | |||
NFR 15-602/3 | |||
9 | Water | SR ISO 760 | |
10 | Effect on rubber | NFR 15-601 | |
11 | The action on the email | STAS 8761-78 |
3. Trials and reference documents for LHM | |||
No. crt | The name of the attempt | Reference documents |
|
1 | Boiling point | ISO 7308 | |
2 | Kinematic viscosity at -40 0C | ISO 7308 | |
3 | Kinematic viscosity at 100 0C | ISO 7308 | |
4 | Water content | ISO 7308 |